C | Mn | Si | P | S |
0.40-0.50 | 0.20-0.50 | 0.10-0.40 | ≤0.030 | ≤0.030 |
Mo | V | Ni | Cu | Cr |
0.15-0.35 | - | 3.80-4.30 | ≤0.25 | 1.20-1.50 |
Grade | Annealing delivery condition | Sample quenching hardness | ||
Hardness HBW | Quenching temperature | coolant | Rockwell hardness HRC | |
4CrNi4Mo | 285 max. | 840-870 | Air or oil | Mark the test value as required |
Katalor has overall quality assurance system, advanced producing and testing equipment to guarantee the products quality.
We offer various machining services such as cutting, CNC milling, grinding and heat treatment.
All mold steel products need to be tested before shipping.
We have overall after-sales service to guarantee the client’s interest.