C | Si | Mn | Cr |
2.00-2.30 | 0.40 max. | 0.40 max. | 11.50-13.00 |
Nominal thickness | Tolerance, max. | Nominal thickness | Tolerance, max. |
10 | +0.70 | ≥4-6 | +0.40 |
>10-18 | +0.80 | >6-10 | +0.50 |
>18-30 | +1.20 | >10-14 | +0.60 |
>30-50 | +1.60 | >14-25 | +0.80 |
>50-80 | +2.30 | >25-30 | +1.20 |
>80-160 | +2.50 | >30-60 | +1.40 |
>160-200 | +2.80 | >60-100 | +1.60 |
>200-250 | +3.00 | ||
>250-310 | +3.20 |
Katalor has overall quality assurance system, advanced producing and testing equipment to guarantee the products quality.
We offer various machining services such as cutting, CNC milling, grinding and heat treatment.
All mold steel products need to be tested before shipping.
We have overall after-sales service to guarantee the client’s interest.