News from Mysteel.com
According to incomplete statistics, the total output of China's mold steel in 2017 is about 2.2 million tons, of which plastic mold steel accounts for 50%, hot work die steel 28%, cold work die steel bout 20%, and special performance mold steel 2%. The main grades of China's mold steel and the corresponding foreign brands are shown in Table 1.
Product category | GB standard | AISI standard | DIN standard | JIS standard |
Hot work mold steel | 4Cr5MoSiV1 | H13 | 1.2344 | SKD61 |
4Cr5MoSiV | H11 | 1.2337 | SKD6 | |
3Cr2W8V | H21 | 1.2581 | SKD5 | |
5CrNiMo | L6 | 1.2714 | SKT4 | |
Cold work mold steel | Cr12Mo1V1 | D2 | 1.2379 | SKD11 |
Cr12MoV | D5 | 1.2601 | SKD10 | |
Cr12 | D3 | 1.2080 | SKD1 | |
Plastic mold steel | 3Cr2NiMo | 718 | 1.2378 | |
3Cr2Mo | P20 | 1.2311 |
TABLE 1
At present, the production of China’s mold steel is mainly smelting + forging(or rolling), of which forging method accounts for over 60%, rolling about 40%. The typical mold steel production enterprise in China is shown in table 2.
Production enterprise | Smelting equipment | Forging equipment | Production size max. |
A factory | 100t Electric furnace and matching refining equipment | 6000t Fast forging machine | ф600m round bar 1110mm thick flat bar |
3-20t Electroslag furnace | 2000t Fast forging machine | ||
B factory | 50t Electric furnace | 3500t Fast forging machine | ф600m round bar 810mm thick flat bar |
60t LF+VD | 3150t Fast forging machine | ||
3-30t Electricslag furnace | 2000t Fast forging machine | ||
C factory | 50t Electric furnace | 4500t Fast forging machine | ф650mm round bar |
LF+VD | 200t Fast forging machine | ||
D factory | 75t Electric furnace | SMX 650Track forging machine | Ф900m round bar 750mm thick flat bar |
120t Converter and matching refining equipment | 4500t Fast forging machine |
TABLE 2