Home > News

DC53 Steel Flats Price in China

2019-07-02

DC53 Steel Flats Stock in China

Product Material Size (mm) Quality Pieces Weight tons Warehouse
Tool and mold steel DC53 150*0 Prime 1 2.666 Shanghai
Tool and mold steel DC53 51*0 Prime 1 3.175 Shanghai
Tool and mold steel DC53 240*0 Prime 1 1.073 Shanghai
Tool and mold steel DC53 37*0 Prime 1 0.124 Shanghai
Tool and mold steel DC53 110*0 Prime 1 0.449 Shanghai
Tool and mold steel DC53 62*0 Prime 1 1 Shanghai
Tool and mold steel DC53 141*0 Prime 1 0.334 Shanghai
Tool and mold steel DC53 125*0 Prime 1 0.982 Shanghai
Tool and mold steel DC53 66*0 Prime 1 3.44 Shanghai
Tool and mold steel DC53 142*0 Prime 1 1.608 Shanghai
Tool and mold steel DC53 11.3*0 Prime 1 0.371 Shanghai
Tool and mold steel DC53 140*0 Prime 1 1.733 Shanghai
Tool and mold steel DC53 12*0 Prime 1 0.586 Shanghai
Tool and mold steel DC53 115*0 Prime 1 10.25 Shanghai
Tool and mold steel DC53 65.5*0 Prime 1 1.026 Shanghai
Tool and mold steel DC53 220*0 Prime 1 15.886 Shanghai
Tool and mold steel DC53 14*0 Prime 1 0.417 Shanghai
Tool and mold steel DC53 95*0 Prime 1 0.937 Shanghai
Tool and mold steel DC53 50.3*0 Prime 1 2.934 Shanghai

  Shanghai Katalor Industry is able to supply DC53 tool and mold steel and export DC53 steel flats with high quality. For DC53 steel flat price in China, welcome to contact us.